Roll of Honour
|
2004
|
||
| Fours | Colin Brock/C. Golder/Carol Brock/J. Cook | |
| Triples | M. Coleman/C. Golder/T. James | |
| Chosen Mixed Pairs | L. & T. James | |
| Mens Pairs | J.Duke/B. Kirk | |
| Ladies Pairs | Carol Brock/M. Coleman | |
| Mixed Pairs | J. Reid-Jones/B. North | |
| Two Wood Handicap | T. Betteridge | |
| Ladies Singles | C. Brock | |
| Mens Singles | C. Brock | |
| Never Won Cup | S. North | |
| Captain's Cup | J. Cook | |
|
2003
|
||
| Fours | J. Cook/C. Golder/B. Kirk/R. Tyack | |
| Triples | J. Bodily/Colin Brock/B. Kirk | |
| Chosen Mens Pairs | C. Brock/I. Reid-Jones | |
| Chosen Ladies Pairs | C. Brock/J. Reid-Jones | |
| Chosen Mixed Pairs | S. & B. North | |
| Mens Pairs | C. Bodily/I. Reid-Jones | |
| Ladies Pairs | Carol Brock/M. Coleman | |
| Mixed Pairs | Carol Brock/B. Kirk | |
| Two Wood Handicap | T. James | |
| Ladies Singles | C. Brock | |
| Mens Singles | C. Bodily | |
| Never Won Cup | I. Reid-Jones | |
| Captain's Cup | P. French | |
| Club Person of the Year | Colin Brock/J. Cook/S. North | |
| Singles Ladder | C. Bodily | |
|
2002
|
||
| Fours | C. Bodily/D. Upton/Carol Brock/M. Coleman | |
| Triples | C. Bodily/D. Upton/J. Cook | |
| Chosen Mens Pairs | C. Brock/I. Reid-Jones | |
| Chosen Ladies Pairs | C. Brock/J. Reid-Jones | |
| Chosen Mixed Pairs | C. Bodily/J. Bodily | |
| Mens Pairs | P. French/T. James | |
| Ladies Pairs | M. Coleman/S.North | |
| Mixed Pairs | T. Betteridge/Carol Brock | |
| Two Wood Handicap | J. Reid-Jones | |
| Ladies Singles | J. Reid-Jones | |
| Mens Singles | C. Bodily | |
| Never Won Cup | J. Duke | |
| Captain's Cup | P. French | |
| Club Person of the Year | L. James/T. James | |
|
2001
|
||
| Fours | C. Bodily/D. Upton/D. Wheatley/J. Cook | |
| Triples | C. Bodily/P. Anaviotos/J. Cook | |
| Chosen Mens Pairs | P. Anaviotos/J. Woodford | |
| Chosen Ladies Pairs | M. Buck/M. Herrod | |
| Chosen Mixed Pairs | I. Reid-Jones/J. Reid-Jones | |
| Mens Pairs | T. Betteridge/B. Kirk | |
| Ladies Pairs | M. Coleman/C. Wheeler | |
| Mixed Pairs | T. Betteridge/D. Upton | |
| Two Wood Handicap | T. Betteridge | |
| Ladies Singles | J. Reid-Jones | |
| Mens Singles | P. Anaviotos | |
| Never Won Cup | T. James | |
| Captain's Cup | D. Wheatley | |
| Club Person of the Year | C. Bodily | |
|
2000
|
|
|
| Fours | R. Baldwin/J. Reid-Jones/T. Betteridge/I. Lumsden | |
| Triples | C. Brock/I. Lumsden/J. Duke | |
| Chosen Mens Pairs | P. Anaviotos/J. Woodford | |
| Chosen Ladies Pairs | C. Brock/J. Reid-Jones | |
| Chosen Mixed Pairs | J. Harrison/C. Jarvis | |
| Mens Pairs | I. Lumsden/C.J. Brock | |
| Ladies Pairs | L. James/D. Upton | |
| Mixed Pairs | D. Upton/J. Cook | |
| Two Wood Handicap | T. Betteridge | |
| Ladies Singles | J. Bodily | |
| Mens Singles | P. Anaviotos | |
| Never Won Cup | I. Lumsden | |
| Captain's Cup | S. North | |
|
1999
|
|
|
| Fours | I. Reid-Jones/E. McGrath/J. Duke/J. Cook | |
| Triples | C. Bodily/J. Woodford/P. Anaviotos | |
| Chosen Mens Pairs | J. Woodford/P. Anaviotos | |
| Chosen Ladies Pairs | E. Worrall/B. Frampton | |
| Chosen Mixed Pairs | T. James/L. James | |
| Mens Pairs | B. Lawrence/P. Anaviotos | |
| Ladies Pairs | D. Upton/C. Wheeler | |
| Mixed Pairs | M. Buck/J. Cook | |
| Two Wood Handicap | D. Wise | |
| Ladies Singles | J. Bodily | |
| Mens Singles | P. Anaviotos | |
| Never Won Cup | J. Cook | |
| Captain's Cup | T. James | |
|
1998
|
|
|
| Fours | C.J. Brock/C. Bodily/M. Coleman/M. Buck | |
| Triples | B. Lawrence/C. Bodily/C.J. Brock | |
| Chosen Mens Pairs | J. Woodford/P. Anaviotos | |
| Chosen Ladies Pairs | J. Bodily/J. Reid-Jones | |
| Chosen Mixed Pairs | C. Bodily/J. Bodily | |
| Mens Pairs | S. Moseley/P. Anaviotos | |
| Ladies Pairs | D. Upton/J. Wise | |
| Mixed Pairs | E. Worrall/J. Woodford | |
| Two Wood Handicap | C.J. Brock | |
| Ladies Singles | J. Harrison | |
| Mens Singles | F. Frampton | |
| Never Won Cup | P. Anaviotos | |
| Captain's Cup | M. Herrod | |
|
1997
|
|
|
| Fours | J. Harrison/J. Wise/I. Lumsden/C. Bodily | |
| Triples | I. Reid-Jones/D. Wise/A. Worrall | |
| Pairs | J. Reid-Jones/J. Woodford | |
| Two Wood Handicap | J. Harrison | |
| Ladies Singles | M. Boughen | |
| Mens Singles | J. Woodford | |
| Never Won Cup | C. Bodily | |
| Captain's Cup | I. Lumsden | |
|
1996
|
|
|
| Fours | D. Upton/G. Musgrove/M. Boughen/J. Hartwell | |
| Triples | J. Woodford/D. Upton/M. Boughen | |
| Pairs | D. Watts/D. Wise | |
| Two Wood Handicap | C. Jarvis | |
| Ladies Singles | I. Ronaldson | |
| Mens Singles | C. Jarvis | |
| Captain's Cup | G. Musgrove | |
|
1995
|
|
|
| Norm-Ann Scrimshaw Cup | J. Bennett/R. Newby | |
| Cyril Hall Cup | P. Kirkham/M. Coleman/J. Bodily | |